- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors!!! Turnkey Unit That Is Already Leased Until 2021/08/27 (With Option To Renew For 3 Years) For $1600 Per Month And Professionally Managed By Sage Living. Walking Distance To The University Of Waterloo, Wilfrid Laurier, Shops, Cafes, Restaurants And Transit. Quick Access To Hwy 401. Open Concept Loft Style Living With 10' Ceilings, Oversized Windows, Swiss Laminate Flooring, Porcelain Tiles, Granite Counter And Much More.
This Fully Furnished Suite Features 2 Juliet Balconies, S-Steel Appliances In A Contemporary Kitchen With Extra Tall Cabinets, In-Suite Laundry With Front-Load Stacked Washer & Dryer Plus Extra Storage Space.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,115 |
Maintenance | $375.00 |
Days On Our Website | 52 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.52m x 3.53m | Open Concept, Combined W/Kitchen, Juliette Balcony |
Flat | Kitchen | Measurements not available | Granite Counter, Combined W/Living, Stainless Steel Appl |
Flat | Br | 3.72m x 3.08m | Laminate, Juliette Balcony, Closet |
Flat | Den | 3.11m x 3.08m | Laminate, Separate Rm |
Flat | Powder Rm | Measurements not available | 2 Pc Bath |
Flat | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
