- Property Info
- WalkScore
- Mortgage Info
- Share
Detached All Brick Home With A Beautiful Backyard View. Updated Kitchen With Thousands Spent On Bathrooms Upgrades. Shows Well. Cute For A Small Family. Great Street. Custom Kitchen Cabinets. Gorgeous 3 Season Room Over Looking Huge Backyard.
Hot Water Tank Rental
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $2,934 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 95.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.10m x 3.40m | Hardwood Floor |
Main | Dining | 3.20m x 2.80m | Hardwood Floor |
Main | Kitchen | 3.40m x 3.40m | Laminate |
Main | Breakfast | 3.20m x 2.70m | Laminate |
Upper | Master | 7.00m x 7.00m | |
Main | 2nd Br | 3.35m x 6.70m | |
Bsmt | 3rd Br | 3.50m x 2.60m | Hardwood Floor |
Bsmt | Rec | 4.20m x 3.90m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
